
Life Sciences
Sontara® fabrics have an ultrapure composition, as they are made without binders, chemicals, or adhesives.
They are designed to keep working surfaces free from undesired particulates and contamination whether they are used in dry or pre-saturated wipes.
Advantages

High Strength

Low Lint

High Absorbency

Pure

Product Offerings

Sontara® MediClean
Product Specifications
Americas
Wipe Size (in) | Packaging | Wipes per Pack | Total Wipes |
---|---|---|---|
12.5 x 13 | Box | 100 | 100 |
24 x 14 | Box | 100 | 100 |
EMEA
Product Name | Wipe Size (mm) | Packaging | Wiper Per Pack | Total Wipes |
---|---|---|---|---|
Sontara® MicroPure 100 | 224 x 224 | Bag | 300 | 300 |
305 x 305 | Bag | 150 | 150 | |
457 x 467 | Bag | 75 | 75 | |
Sontara® MicroPure MOP | 290 x 400 | Bag | 50 | 600 |
300 x 590 | Bag | 500 | 500 | |
500 x 590 | Bag | 500 | 500 | |
400 x 700 | Bag | 500 | 500 | |
Sontara® MicroPure SV | 224 x 224 | Bag | 500 | 500 |
305 x 305 | Bag | 250 | 250 | |
Sontara® MicroPure AP | 224 x 224 | Bag | 300 | 300 |
305 x 305 | Bag | 150 | 150 | |
Sontara® MediClean | 350 x 300 | Box | 100 | 100 |
Asia Pacific
Product specifications coming soon.